| Mortgage Loans | ||
| Effective Date: Thursday, October 30th, 2025 | ||
| Loan Name | Term | APR | 
| Home Equity Loan | ||
| 1 Year Adjustable | 6.125% | |
| Fixed | up to 10 years | 6.125% | 
| Home Equity Line of Credit | 5.000% | |
| Lot Mortgage | fixed up to 10 years | 7.000% | 

| Mortgage Loans | ||
| Effective Date: Thursday, October 30th, 2025 | ||
| Loan Name | Term | APR | 
| Home Equity Loan | ||
| 1 Year Adjustable | 6.125% | |
| Fixed | up to 10 years | 6.125% | 
| Home Equity Line of Credit | 5.000% | |
| Lot Mortgage | fixed up to 10 years | 7.000% | 

