Home > Rates
Rates
Your Community Credit Union offers competitive rates for your savings and loan needs.
Savings | |||
Effective Date: Saturday, April 26th, 2025 | |||
Account Type | Minimum Opening Balance | Dividend Rate | APY* |
Member Share Savings | $5.00 | 0.200% | 0.200% |
Checking | $25.00 | 0.100% | 0.100% |
Christmas Club | $0.00 | 1.000% | 1.000% |
IRA Savings | $5.00 | 0.750% | 0.750% |
New Auto Loans | ||
Effective Date: Saturday, April 26th, 2025 | ||
Loan Name | Term | APR |
Sports Cars | 24 | 3.12% |
SUV | 24 | 4.52% |
Truck | 24 | 6.23% |
Van | 24 | 5.46% |
Mortgage Loans | ||
Effective Date: Saturday, April 26th, 2025 | ||
Loan Name | Term | APR |
Home Equity Loan | ||
1 Year Adjustable |
6.125% | |
Fixed | up to 10 years | 6.125% |
Home Equity Line of Credit | 5.000% | |
Lot Mortgage | fixed up to 10 years | 7.000% |
Check out our loan and credit management resources for helpful tips!